NGK IX Iridium Spark Plug Box of 4 (BPR6EIX)
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967 | Alfa Romeo | 2600 | Berlina |
| 1967 | Alfa Romeo | 2600 | SZ |
| 1975-1977 | Alfa Romeo | Alfetta | GT |
| 1975-1977 | Alfa Romeo | Alfetta | Sport |
| 1981-1986 | Alfa Romeo | GTV-6 | 2.5 |
| 1987-1989 | Alfa Romeo | Milano | Gold |
| 1987-1989 | Alfa Romeo | Milano | Platinum |
| 1987 | Alfa Romeo | Milano | Silver |
| 1971-1975 | Alfa Romeo | Montreal | Base |
| 1978-1979 | Alfa Romeo | Sport | Base |
| 1977-1979 | Alfa Romeo | Sprint | Veloce |
| 2007-2008 | Arctic Cat | AC 120 Sno Pro | Base |
| 2006 | Arctic Cat | F120 | Base |
| 2020 | Arctic Cat | Prowler Pro | Base |
| 2020 | Arctic Cat | Prowler Pro Crew | Base |
| 2000-2001 | Arctic Cat | Z 120 | Base |
| 2001 | Arctic Cat | Z 120 Sno Pro | Base |
| 2002-2005 | Arctic Cat | ZR 120 | Base |
| 1958-1963 | Aston Martin | DB4 | Base |
| 1960-1963 | Aston Martin | DB4 | GT |
| 1962-1963 | Aston Martin | DB4 | Vantage |
| 1960-1963 | Aston Martin | DB4 | Zagato |
| 1963-1965 | Aston Martin | DB5 | Base |
| 1965 | Aston Martin | DB5 | Radford |
| 1964-1965 | Aston Martin | DB5 | Vantage |
| 1965 | Aston Martin | DB5 | Volante |
| 1965-1970 | Aston Martin | DB6 | Base |
| 1965-1970 | Aston Martin | DB6 | Radford |
| 1965-1969 | Aston Martin | DB6 | Vantage |
| 1965-1970 | Aston Martin | DB6 | Volante |
| 1967-1971 | Aston Martin | DBS | Base |
| 1970 | Aston Martin | DBS | V-8 |
| 1967-1971 | Aston Martin | DBS | Vantage |
| 1977-1978 | Aston Martin | Lagonda | Base |
| 1972-1978 | Aston Martin | V-8 | Base |
| 1977-1978,1982 | Aston Martin | V-8 | Vantage |
| 1978,1982 | Aston Martin | V-8 | Volante |
| 1972-1974 | Aston Martin | Vantage | Base |
| 1969-1971 | Audi | 100 Series | LS |
| 1980-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | GT |
| 1982-1983 | Audi | 4000 | S |
| 1986-1987 | Audi | 4000 Quattro | CS |
| 1978-1983 | Audi | 5000 | Base |
| 1986-1988 | Audi | 5000 | CS |
| 1979-1983,1985-1987 | Audi | 5000 | S |
| 1980-1983 | Audi | 5000 | S Turbo |
| 1986 | Audi | 5000 Quattro | CS |
| 1981-1985 | Audi | Coupe | Base |
| 1986-1987 | Audi | Coupe | GT |
| 1969-1972 | Audi | Super 90 | Base |
| 1968-1972 | Austin | America | Base |
| 1973-1975 | Austin | Marina | Base |
| 1973-1975 | Austin | Marina | GT |
| 1960-1966 | Austin | Mini | Base |
| 1960-1966 | Austin | Mini 850 | Base |
| 1962-1969 | Austin | Mini Cooper | Base |
| 1964-1965 | Austin | Mini Cooper | S |
| 1959-1967 | Austin Healey | 3000 | Base |
| 1962-1967 | Austin Healey | Sprite | Base |
| 1968-1970 | Austin Healey | Sprite | MK IV |
| 1984-1989 | Bertone | X-1/9 | Base |
| 1964-1971 | BMW | 1600 | Base |
| 1968-1971 | BMW | 1600 | Cabriolet |
| 1971 | BMW | 1600 | Touring |
| 1966-1971 | BMW | 1600-2 | Base |
| 1966-1968 | BMW | 1600ti | Base |
| 1967-1971 | BMW | 1602 | Base |
| 1968-1971 | BMW | 1800 | Base |
| 1971 | BMW | 1800 | Touring |
| 1971 | BMW | 1802 | Base |
| 1966-1972 | BMW | 2000 | Base |
| 1971-1972 | BMW | 2000 | Touring |
| 1968-1969 | BMW | 2000c | Base |
| 1968-1969 | BMW | 2000cs | Base |
| 1968-1971 | BMW | 2000ti | Base |
| 1968-1971 | BMW | 2000ti | Lux |
| 1969-1972 | BMW | 2000tii | Base |
| 1971-1972 | BMW | 2000tii | Touring |
| 1966-1976 | BMW | 2002 | Base |
| 1971-1974 | BMW | 2002 | Cabriolet |
| 1973-1974 | BMW | 2002 | Turbo |
| 1968-1971 | BMW | 2002ti | Base |
| 1971-1974 | BMW | 2002tii | Base |
| 1968-1971 | BMW | 2800CS | Base |
| 1983-1984,1991 | BMW | R100 | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1994-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1988-1995 | BMW | R100RT | Base |
| 1981-1984 | BMW | R100T | Base |
| 1969-1973 | BMW | R75/5 | Base |
| 1973-1976 | BMW | R75/6 | Base |
| 1976-1977 | BMW | R75/7 | Base |
| 1985-1987 | BMW | R80 | Base |
| 1976-1984 | BMW | R80/7 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 1973-1976 | BMW | R90/6 | Base |
| 1973-1976 | BMW | R90S | Base |
| 1976-1979 | Buick | Opel | Base |
| 1977-1979 | Buick | Opel | Deluxe |
| 1978-1979 | Buick | Opel | Sport |
| 1971-1975 | Citroen | SM | Base |
| 1971-1980 | Dodge | Colt | Base |
| 1976-1977 | Dodge | Colt | Carousel |
| 1977-1980 | Dodge | Colt | Custom |
| 1973-1977 | Dodge | Colt | GT |
| 1990-1998 | Eagle | Talon | TSi |
| 1967-1975 | Fiat | 124 | Base |
| 1968-1981 | Fiat | 124 | Spider |
| 1971-1979 | Fiat | 128 | Base |
| 1976-1977 | Fiat | 128 | Custom |
| 1973-1975 | Fiat | 128 | SL |
| 1975-1978 | Fiat | 131 | Base |
| 1979-1981 | Fiat | Brava | Base |
| 1979-1982 | Fiat | Strada | Base |
| 1979-1982 | Fiat | Strada | Custom |
| 1974-1983 | Fiat | X-1/9 | Base |
| 2004-2005 | Gas Gas | Pampera 125 | Base |
| 2004-2005 | Gas Gas | Pampera 280 | Base |
| 2003-2005 | Gas Gas | Wild HP 240 | Base |
| 1969-1972 | Honda | 600 | Base |
| 1975-1979 | Honda | Civic | 1200 |
| 1973-1974 | Honda | Civic | Base |
| 1975 | Honda | Civic | CVCC |
| 1973-1974 | Jaguar | XJ12 | Base |
| 1975-1976 | Jaguar | XJ12 | C |
| 1975-1979 | Jaguar | XJ12 | L |
| 1976,1979 | Jaguar | XJS | Base |
| 1971-1974 | Jaguar | XKE | Base |
| 1972-1975 | Jensen | Healey | Base |
| 1976 | Jensen | Healey | GT |
| 2005 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 1979-1982 | Kawasaki | KZ1300 | Base |
| 1980 | Kawasaki | KZ1300B | Base |
| 1983-1988 | Kawasaki | ZN1300 Voyager | Base |
| 1976-1979,1981 | Lancia | Beta | Base |
| 1976-1979 | Lancia | Beta | HPE |
| 1979,1981-1982 | Lancia | Zagato | Base |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition |
| 1994-1995 | Land Rover | Discovery | Base |
| 1998 | Land Rover | Discovery | LE |
| 1997-1998 | Land Rover | Discovery | LSE |
| 1996-1997,1999 | Land Rover | Discovery | SD |
| 1996-1997 | Land Rover | Discovery | SE |
| 1996-1997 | Land Rover | Discovery | SE7 |
| 1997 | Land Rover | Discovery | XD |
| 1976-1979 | Lotus | Eclat | Base |
| 1976-1979 | Lotus | Eclat | Sprint |
| 1958-1966 | Lotus | Elite | Base |
| 1960-1961 | Lotus | Elite | S2 |
| 1976-1979,1983-1984,1988 | Lotus | Esprit | Base |
| 1985-1987 | Lotus | Esprit | S3 |
| 1994-1995 | Lotus | Esprit | S4 |
| 1995 | Lotus | Esprit | S4s |
| 1982-1988 | Lotus | Esprit | Turbo |
| 1992-1993 | Lotus | Esprit | Turbo SE |
| 1962-1975 | Lotus | Seven | Base |
| 1962-1968 | Lotus | Super Seven | Base |
| 1971-1983 | Maserati | Bora | Base |
| 1967-1973 | Maserati | Ghibli | Base |
| 1969-1974 | Maserati | Indy | Base |
| 1974-1979 | Maserati | Khamsin | Base |
| 1972-1979 | Maserati | Merak | Base |
| 1980-1982 | Maserati | Merak | SS |
| 1967-1971 | Maserati | Mexico | Base |
| 1968-1969,1979-1986 | Maserati | Quattroporte | Base |
| 1970-1971 | Mazda | 1800 | Base |
| 1970-1971 | Mazda | 616 | Base |
| 1972 | Mazda | 618 | Base |
| 1986-1987 | Mazda | 626 | GT |
| 1972-1977 | Mazda | 808 | Base |
| 1972-1976 | Mazda | B1600 | Base |
| 1977-1978 | Mazda | B1800 | Base |
| 1978 | Mazda | GLC | Base |
| 1977-1978 | Mazda | GLC | DX |
| 1977 | Mazda | GLC | LX |
| 1978 | Mazda | GLC | Sport |
| 1976-1977 | Mazda | Mizer | Base |
| 1966-1967 | Mercedes-Benz | 200 | Base |
| 1968-1973 | Mercedes-Benz | 220 | Base |
| 1966-1969 | Mercedes-Benz | 230 | Base |
| 1966-1967 | Mercedes-Benz | 230S | Base |
| 1963-1966 | Mercedes-Benz | 230SL | Base |
| 1968-1972 | Mercedes-Benz | 250 | Base |
| 1970-1972 | Mercedes-Benz | 250C | Base |
| 1966-1967 | Mercedes-Benz | 250S | Base |
| 1966-1967 | Mercedes-Benz | 250SE | Base |
| 1967 | Mercedes-Benz | 250SL | Base |
| 1973-1974 | Mercedes-Benz | 280 | Base |
| 1973-1974 | Mercedes-Benz | 280C | Base |
| 1968-1971 | Mercedes-Benz | 280S | Base |
| 1972-1973 | Mercedes-Benz | 280SE | 4.5 |
| 1968-1972 | Mercedes-Benz | 280SE | Base |
Precision Forged Custom Wheels
At Vorsprung Autowerk, we offer the perfect blend of strength, performance, and style with our custom wheels. Crafted using the finest materials and advanced engineering techniques, our wheels are built to enhance your vehicle's handling and aesthetics.
Key Features
- Monoblock or Multipiece Design
- Custom Spoke Design
- Perfect Fitment Guaranteed
- Multiple Color & Finish Options
- Aircraft-Grade 6061 Aluminum
- Precision Forged for Durability
Frequently Asked Questions (FAQ)
What types of products do you offer?
We offer a wide range of high-performance automotive parts including engine components, suspension upgrades, fueling solutions, and custom wheels, all designed to enhance your vehicle’s performance.
Are your products compatible with all car models?
Our products are specifically designed for high-performance vehicles, including luxury and sports cars like Audi. For compatibility details, please refer to the product description or contact our support team for assistance.
How can I ensure the correct fit for my car?
We offer guided fitment assistance for all our products. If you're unsure, feel free to reach out to our customer support team, and we'll help you find the perfect fit for your vehicle.
Do you offer international shipping?
Yes, we ship internationally. Shipping charges may vary depending on your location. You can view the estimated shipping cost at checkout.
How do I install the products?
Most of our products come with easy-to-follow installation guides. Additionally, if you need professional installation, we can recommend certified mechanics or shops for assistance.
What is your return policy?
We offer a 14-day return policy for unused products. To be eligible for a return, items must be in their original packaging and in resellable condition. Please refer to our return policy page for detailed instructions.
How can I contact customer support?
You can contact our customer support team via email at orders@vorsprungautowerk.com or through our live chat feature available on the website.