Audi Porsche VW Engine Water Pump - Graf PA1228 - Metal Impeller
Engine Water Pump
Your vehicles engine water pump is responsible for keeping coolant flowing through the engine. As water pumps get old the internal bearing can go bad causing noise and a coolant leak. A good indicator that your water pump is failing is if you see coolant leaking through the water pump "weep hole".
Engine Water Pump Failure Symptoms
- Coolant leak through weep hole
- Play at water pump pulley shaft indicating a bad bearing
- Squeaking noise coming from pump at idle
- Overheating conditions
- Low coolant light on instrument cluster indicating a cooling system leak
Fits These Vehicles
Verify your vehicle’s trim and engine code before ordering. Click a vehicle group below to view full fitment details.
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2011 | S Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | 06EC | Full Hybrid (FHEV) |
| 2012 | S Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2013 | S Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2014 | S Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2015 | S E-Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2016 | S E-Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2017 | S E-Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2017 | S E-Hybrid Platinum Edition | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2018 | S E-Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2018 | S E-Hybrid Platinum Edition | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2011 | Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2012 | Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2013 | Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2014 | Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2015 | Hybrid | Sport Utility | AWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2012 | Premium | Sedan | AWD | Automatic | 3.0L V6 | CGXB | Gas |
| 2012 | Premium Plus | Sedan | AWD | Automatic | 3.0L V6 | CGXB | Gas |
| 2012 | Prestige | Sedan | AWD | Automatic | 3.0L V6 | CGXB | Gas |
| 2013 | Premium | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2013 | Premium Plus | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2013 | Prestige | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2014 | Premium | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2014 | Premium Plus | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2014 | Prestige | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2015 | Premium Plus | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2015 | Prestige | Sedan | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2012 | — | Hatchback | AWD | Automatic | 3.0L V6 | CGXB | Gas |
| 2013 | — | Hatchback | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2014 | Premium Plus | Hatchback | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2014 | Prestige | Hatchback | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2015 | Premium Plus | Hatchback | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| 2015 | Prestige | Hatchback | AWD | Automatic | 3.0L V6 | CTUA | Gas |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2012 | S Hybrid | Hatchback | RWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2013 | S Hybrid | Hatchback | RWD | Automatic | 3.0L V6 | CGFA | Full Hybrid (FHEV) |
| 2014 | S E-Hybrid | Hatchback | RWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2015 | S E-Hybrid | Hatchback | RWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| 2016 | S E-Hybrid | Hatchback | RWD | Automatic | 3.0L V6 | CGFA | Plug-in Hybrid (PHEV) |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2013 | L | Sedan | AWD | Automatic | 3.0L V6 | CTUB | Gas |
| 2013 | — | Sedan | AWD | Automatic | 3.0L V6 | CTUB | Gas |
| 2014 | L | Sedan | AWD | Automatic | 3.0L V6 | CTUB | Gas |
| 2014 | — | Sedan | AWD | Automatic | 3.0L V6 | CTUB | Gas |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2013 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2013 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2014 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2014 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2015 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2015 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2016 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2016 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2017 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| 2017 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUC | Gas |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2013 | — | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CGXC | Gas |
| 2014 | Premium Plus | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2014 | Prestige | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2015 | Premium Plus | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2015 | Prestige | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2016 | Premium Plus | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2016 | Prestige | Sedan | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2013 | Cabriolet | Convertible | AWD | Automatic Dual Clutch | 3.0L V6 | CGXC | Gas |
| 2013 | — | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CGXC | Gas |
| 2014 | Premium Plus | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2014 | Premium Plus | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2014 | Prestige | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2014 | Prestige | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2015 | Premium Plus | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2015 | Premium Plus | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2015 | Prestige | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2015 | Prestige | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2016 | Premium Plus | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2016 | Premium Plus | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2016 | Prestige | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2016 | Prestige | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2017 | — | Convertible | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| 2017 | — | Coupe | AWD | Automatic Dual Clutch / Manual | 3.0L V6 | CTUB | Gas |
| Year | Trim | Body | Drive | Transmission | Engine | Engine Code | Fuel Type |
|---|---|---|---|---|---|---|---|
| 2014 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2014 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2015 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2015 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2016 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2016 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2017 | Premium Plus | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
| 2017 | Prestige | Sport Utility | AWD | Automatic | 3.0L V6 | CTUD | Gas |
Water Pump FAQ
What are the symptoms of a failing water pump?
Coolant leaking from the weep hole, play at the pulley shaft, a squeaking noise at idle, overheating, or a low coolant warning on the instrument cluster.
Is this a direct OE replacement?
Yes, this is a Graf-manufactured water pump (PA1228) built to OE specification for the applications listed above.
How do I know if this fits my exact vehicle?
Click through the vehicle groups above to check your specific year, trim, and engine code — the 3.0L V6 was used across multiple Audi, Porsche, and Volkswagen models with different engine codes, so confirming yours ensures correct fitment.
Should I replace anything else at the same time?
A water pump job is a common time to also inspect or replace your thermostat, coolant hoses, and drive belt, since they're often exposed during the same service.
Why Buy From Us?
-
✅
Enthusiast Designed & Tested: Developed by people who actually drive and modify these cars.
-
✅
Tested on Our Own Cars: If we wouldn't run it ourselves, we don't sell it.
-
✅
Continuous R&D: We continually develop and improve our products instead of relying on generic catalog parts.
-
✅
Supporting Audi Platform Development: Your purchase helps fund continued development of new parts for these chassis.
-
✅
Real Enthusiast Support: Get help from people who understand the platform, not ticket bots.
-
✅
Small Team, Big Passion: Every order directly supports continued product development and innovation.
-
✅
Performance Without the Marketing Fluff: Purpose-built parts designed to perform.
Shop More Parts for Your Audi
Browse every Vorsprung part for your chassis: Audi S4 & S5 B8/B8.5 parts · Audi A6 & A7 C7/C7.5 parts · Audi A8 D4 parts · Audi Q5 & SQ5 B8/B8.5 parts.
Drive the difference. Drive Vorsprung.
Audi Porsche VW Engine Water Pump - Graf PA1228 - Metal Impeller
Frequently Asked Questions (FAQ)
What types of products do you offer?
We offer a wide range of high-performance automotive parts including engine components, suspension upgrades, fueling solutions, and custom wheels, all designed to enhance your vehicle’s performance.
Are your products compatible with all car models?
Our products are specifically designed for high-performance vehicles, including luxury and sports cars like Audi. For compatibility details, please refer to the product description or contact our support team for assistance.
How can I ensure the correct fit for my car?
We offer guided fitment assistance for all our products. If you're unsure, feel free to reach out to our customer support team, and we'll help you find the perfect fit for your vehicle.
Where do you ship?
We currently ship to the United States and Canada, with free US shipping on orders over $425. Outside North America? Email orders@vorsprungautowerk.com with your part and address and we'll quote shipping for you.
How do I install the products?
Most of our products come with easy-to-follow installation guides. Additionally, if you need professional installation, we can recommend certified mechanics or shops for assistance.
What is your return policy?
We offer a 14-day return policy for unused products. To be eligible for a return, items must be in their original packaging and in resellable condition. Please refer to our return policy page for detailed instructions.
How can I contact customer support?
You can contact our customer support team via email at orders@vorsprungautowerk.com or through the chat button on the website.
Precision Forged Custom Wheels
At Vorsprung Autowerk, we offer the perfect blend of strength, performance, and style with our custom wheels. Crafted using the finest materials and advanced engineering techniques, our wheels are built to enhance your vehicle's handling and aesthetics.
Key Features
- Monoblock or Multipiece Design
- Custom Spoke Design
- Perfect Fitment Guaranteed
- Multiple Color & Finish Options
- Aircraft-Grade 6061 Aluminum
- Precision Forged for Durability